All packages include training and support via telephone, email, and live chat M-F, 9 am - 5 pm EST.
| Starter | Pro | Volume Package | |
|---|---|---|---|
| Campaigns/Clients | 1 | Unlimited | Please Contact Us for Volume Pricing An API is available, package minimums apply. |
| Keywords & Trademarks - included | 50 | 200 | |
| Geo-Targeted Monitoring | |||
| Monitored Media - Worldwide | |||
| Google, Yahoo, MSN Live | |||
| Blogs & Forums | |||
| News Releases | |||
| Indexed Web Sites | |||
| Competitor Monitor | |||
| Market Share Reports | |||
| Budget & Day Part Reports | |||
| Ad Copy Reports | |||
| Special Offer Reports | |||
| New Competitor Report | |||
| Email Alerts | |||
| Compliance & Brand Buzz Monitor | |||
| Trademark Monitor with screenshots | |||
| Affiliate Monitor with screenshots | |||
| Email Alerts | |||
| Package Pricing | $99/mo | $399/mo | |
| Add More Keywords or Trademarks | $2/term/mo | $2/term/mo | |
![]() |
![]() |

